SILVER PACKAGE
MONTHS AMOUNT 13% VAT TOTAL AMOUNT PER MONTH SCREEN
1 4513 586.69 5099.7 5099.7 2
3 12399 1611.87 14010.9 4670.3 2
6 23893 3106.09 26999.1 4499.8 2
12 44247 5752.11 49999.1 4166.6 2
GOLDEN PACKAGE
MONTHS AMOUNT 13% VAT TOTAL AMOUNT PER MONTH SCREEN
1 9026 1173.4 10199.4 10199.4 2
3 25663 3336.19 28999.19 9666.4 2
6 48672 6327.36 54999.36 9166.6 2
12 88672 11504.35 99999.35 8333.3 2
DIAMOND PACKAGE
MONTHS AMOUNT 13% VAT TOTAL AMOUNT PER MONTH SCREEN
1 14070 1829.1 15899.1 15899.1 2
3 39823 5176.99 44999.99 15000 2
6 76991 10008.83 86999.83 14500 2
12 146902 19097.26 165999.26 13833.3 2
NEPALI PATRO
SCREEN
PACKAGES +1 SCREEN +2 SCREEN
SILVER 1000 1500
GOLDEN 1000 1500
DIAMOND 1000 1500

DIAMOND PACKAGE

GOLDEN PACKAGE

SILVER PACKAGE

EXCHANGE